LaFayette | 3,003 |
---|---|
Chambers County | 34,215 |
Male | 1,398 |
---|---|
Female | 1,605 |
Median age (years) | 40.2 |
---|---|
16 years and over | 2,410 |
18 years and over | 2,343 |
21 years and over | 2,215 |
62 years and over | 649 |
65 years and over | 542 |
Black or African American | 2,066 |
---|---|
White | 879 |
Hispanic or Latino | 58 |
Asian | 12 |
Some other race | 24 |
Total Households | 1,129 |
---|---|
Total Families | 749 |
Time Zone | Central Standard Time |
---|---|
ZIP Code | 36862 |
Area Code | 334 |
City of LaFayette
50 Alabama Ave W
LaFayette, Alabama 36862
334-864-7181
info@cityoflafayetteal.com